DOUBLE COLUMN
VERTICAL LATHE MACHINE
VT5112/5116/5120/5123/5126/5131

DOUBLE COLUMN
VERTICAL LATHE MACHINE

SPECIFICATIONS

Machine Specifications
Main specifications Unit VT5225 VT5232 VT5240 VT5250 VT5263
Max. turning diameter mm 2500 3200 4000 5000 6300
Table diameter mm 2250 2830 2830/3200 4000/4500 4500/5700
Max. height of workpiece mm 1600/2000/2500 1600/2000/2500 1600/2000/2500 2000/2500/3150 3150/4000
Max. weight of workpiece Ton 10/16/20 10/16/20 20/32/50 32/50 50/100
Max. torque of table KN.m 63 63 63/80 70/100 100
Step range of table steps 16 16 16 16 16
Range of table speeds rpm 2-63 2-63 0.5-40 0.5-40 0.5-38
Max. cutting force of right tool head KN 35 35 35 35/50 50/80
Max. cutting force of left tool head KN 28 28 28 28/40 40/70
Swivel of tool head ° ±30 ±30 ±30 ±30 ±30
Rapid travel of tool head mm/min 1550 1550 1550 1550 3500
Vertical travel of right tool head mm 1400 1750 2150 2765 3450
Horizontal travel of right tool head mm 1000/1250/1400 1000/1250 1000/1400 1250/1400/1600 1600/2000
Vertical travel of left tool head mm 1400 1750 2150 2765 3450
Horizontal travel of left tool head mm 1000/1250/1400 1000/1250 1000/1400 1250/1400/1600 1600/2000
Ram travel of rail head mm 1000/1250 1000/1250 1000/1250 1000/1250/1600 1600/1800/2000
Lifting speed of cross beam mm/min 350 350 350 350 410
Travel of cross beam mm 1250/1650/2150 1250/1650/2150 1250/1650/2150 1500/2000/2650 2650/3000
Main motor power KW AC:55 AC:55 AC:55 AC:55/75 AC:75/90
```