Bandsaw Machine
BAND SAW
MACHINE
BC635A/6050/6063/6066/60100
BAND SAW MACHINE
-
Heavy-Duty Machine Structure :
Constructed with a rigid steel frame and reinforced base design to provide exceptional stability, reduced vibration, and reliable cutting performance during continuous industrial operations. -
High Precision Cutting :
Engineered with precision blade guidance systems and accurate feed mechanisms to ensure clean, smooth, and highly accurate cutting results across various materials and profiles. -
Powerful Sawing Performance :
Designed for efficient cutting of metal bars, pipes, structural sections, and heavy workpieces with strong cutting capability and dependable operational efficiency. -
Smooth Hydraulic Feed System :
Equipped with advanced hydraulic feed controls for smooth blade movement, controlled cutting pressure, and enhanced cutting accuracy while improving blade life.
SPECIFICATIONS
| Main specifications | Unit | BS280G | BS315G | BS460G | BS650G | BS850G |
|---|---|---|---|---|---|---|
| Cut circular @90° | mm | 220(8.6") | 230(9") | 330(13") | 460(18") | 600(23.6") |
| Cut rectangular @90° | mm | 250x155(10x6.1") | 315x170(12.4x6.7") | 460x250(18x9.8") | 650x350(25.6x13.8") | 850x600(33.4x23.6") |
| Cut circular @60° | mm | 100(4") | 130(5") | 205(8") | 310(12.2") | 400(15.7") |
| Cut rectangular @60° | mm | 80x95(3.1x3.7") | 130x130(5x5") | 205x250(8x9.8") | 310x350(12.2x13.8") | 400x600(15.7x23.6") |
| Blade size | mm | 27X0.9X2450 | 27X0.9X2450 | 27X0.9X3960 | 41x1.3x5220 | 54x1.6x6685 |
| Motor | KW | 0.75/1.1 | 0.75/1.1 | 1.5/2.2 | 5.5/Servo | 5.5/Servo |
| Packing size | mm | 1330x800x1100 670x400x620 |
1630x870x970 720x560x600 |
2300x1050x1630 | 3030x2280x2220 | 3550x2120x2660 1790x1720x1490 |
| Net weight | kg | 255 | 350 | 900 | 2430 | 3950 |